| VVR MC Bazooka | Mystiques BN Como | Mystiques SG Blue Nuggett | Twin Creeks WB Solid Gold *S | MCH Goodwood Weisbaden 'E' |
| MCH Twin Creeks BH Phantom Bride *D 'E' | ||||
| Spiritwind Brazil Nut | Gay-Mor's LT Nearlynice | |||
| Spiritwind Nuthatch | ||||
| PGCH MYS DSO Tuscan Sun Blues | Prairie Wood Double Stuff Oreo | Prairie Wood Blue Jubal | ||
| Prairie Wood Palisade | ||||
| Prairie Wood Moonlight Sable | Inavale Fantastic | |||
| Prairie Wood Gingham | ||||
| Chenango-Hills Paisley Print | Chenango-Hills UR Ringbearer *S | Rosasharn C H Uproar *S | Rosasharn UR Honey Nut Cheerio *S | |
| ARMCH Rosasharn's Uni 3*D 'E' | ||||
| Rosasharns T L Gorda 4*D LA 90 EX | ARMCH Rosasharn's Tiger L +*S 'E' ++B | |||
| Rosasharn's Guadalupe Moteada 3*D | ||||
| GCH AGS Doe-Sy-Doe's Ariel 3*D AR1970(LA 87 ++EE)GCH/BOB 5 times, BIS once | ARMCH Rosasharn's Tiger L +*S 'E' ++B | Stonewall's Apocalypse Now | ||
| ARMCH Goodwood Water Lilly *D; 2000 AGS National BOB! | ||||
| Doe-sy-Doe's Thumbelina 2*D | ARMCH Goodwood Tom Thumb +*S | |||
| MCH Doe-sy-Doe's Honey Bun*D EX | ||||
| Mystiques RHB Wave on Wave | Twin Creeks RA Red Hot N Blue | Piddlin Acres Red Adair | MCH Green Gate King Midas | MCH Green Gate Cinderella's Prince 'E' |
| WGF Tess | ||||
| Goodwood Will O'wisp | Gay-Mor RA Kingwood | |||
| Goodwood Tennessee | ||||
| Flat Rocks American Beauty | Munchranch Cactus Jack | Woodhaven Farms Al Jolson | ||
| Dav-Lyn Glory's Orion | ||||
| Willow Creek Mania | Gladys Porter Zoo Leprechaun | |||
| Goodwood Madonna | ||||
| Spiritwind Chewy Chewy | Rosasharn Tom's B'Udder Up *S | ARMCH Goodwood Tom Thumb+*S | ARMCH Goodwood Kauri Tree+*S | |
| Goodwood Guadalupe 4*D | ||||
| Stonewall's Baby 'Uddercup 2*D | Brush Creek Shiloh | |||
| Goodwood Rosa Parks *D | ||||
| Spiritwind Brie | Flat Rocks Champion Design | MCH Flat Rocks Flash +S 'E' | ||
| Willow's Scandal | ||||
| Spiritwind Flicker | ? | |||
| ? |